Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 11, 2016 | 10:00PM-10:55PM | MAR Indoor | Rumble (home) | 9 - 14 |
Tue Oct 18, 2016 | 10:00PM-10:55PM | MAR Indoor | Slipped Disc (away) | 10 - 24 |
Tue Oct 25, 2016 | 9:00PM-9:55PM | MAR Indoor | Los Derechos (home) | 21 - 20 |
Tue Nov 1, 2016 | 10:00PM-10:55PM | MAR Indoor | Rumble (away) | 9 - 17 |
Tue Nov 8, 2016 | 9:00PM-9:55PM | MAR Indoor | Slipped Disc (away) | 18 - 21 |
Tue Nov 15, 2016 | 10:00PM-10:55PM | MAR Indoor | Los Derechos (home) | 15 - 27 |
Tue Nov 22, 2016 | 9:00PM-9:55PM | MAR Indoor | Rumble (away) | 12 - 18 |
Tue Nov 29, 2016 | 10:00PM-10:55PM | MAR Indoor | Slipped Disc (home) | 25 - 24 |
Tue Dec 6, 2016 | 10:00PM-10:55PM | MAR Indoor | Los Derechos (home) | 18 - 21 |
Tue Dec 13, 2016 | 9:00PM-9:55PM | MAR Indoor | Rumble (home) | 17 - 12 |
Tue Dec 20, 2016 | 9:00PM-9:55PM | MAR Indoor | Slipped Disc (away) | 18 - 26 |
Tue Dec 27, 2016 | 9:00PM-9:55PM | MAR Indoor | Los Derechos (away) | cancelled |
Tue Jan 3, 2017 | 9:00PM-9:55PM | MAR Indoor | Slipped Disc (home) | 17 - 20 |
Tue Jan 10, 2017 | 10:00PM-10:55PM | MAR Indoor | Los Derechos (away) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.