Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Sapporo / | 12 | 2 | 2 | 0 | 26 | 310 | 252 | 58 | - | |
2 | Heineken / | 6 | 8 | 2 | 0 | 14 | 318 | 313 | 5 | - | |
3 | Busch / | 6 | 10 | 0 | 0 | 12 | 311 | 340 | -29 | - | |
4 | Carlsberg / | 5 | 9 | 2 | 0 | 12 | 223 | 257 | -34 | 2T |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: