Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Likely Hammered / | 3 | 1 | 0 | 0 | 6 | 53 | 37 | 16 | - | |
2 | Dumptruck | 2 | 2 | 0 | 0 | 4 | 45 | 52 | -7 | - | |
3 | Horny Dragons | 1 | 3 | 0 | 0 | 2 | 43 | 52 | -9 | - | |
4 | Bye / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: