Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Bobolinks | 1576 | 5 | 1 | 0 | 0 | 145 | 83 | 62 | 5W | |
2 | Boomstick | 1572 | 5 | 1 | 0 | 0 | 139 | 73 | 66 | - | |
3 | Chocolate Rain | 1568 | 5 | 0 | 1 | 0 | 140 | 90 | 50 | 3W | |
4 | Horny Dragons | 1537 | 4 | 2 | 0 | 0 | 127 | 93 | 34 | 2W | |
5 | Aggie Pub tn? | 1528 | 5 | 1 | 0 | 0 | 104 | 83 | 21 | 4W | |
6 | Likely Hammered / | 1522 | 3 | 3 | 0 | 0 | 126 | 98 | 28 | 3L | |
7 | Who Needs Snacks 🍊🍫🍬😋 | 1522 | 3 | 3 | 0 | 0 | 134 | 112 | 22 | - | |
8 | Clear Eyes Full Hearts | 1518 | 3 | 2 | 1 | 0 | 137 | 128 | 9 | 2L | |
9 | METEOR / | 1499 | 2 | 2 | 0 | 0 | 72 | 70 | 2 | - | |
10 | GUAC | 1496 | 3 | 3 | 0 | 0 | 121 | 120 | 1 | 3W | |
11 | Shredding the Cheese | 1491 | 2 | 3 | 0 | 0 | 87 | 99 | -12 | - | |
12 | Bye | 1489 | 0 | 1 | 0 | 1 | 0 | 6 | -6 | - | |
13 | Open-Side Blunders | 1463 | 2 | 4 | 0 | 0 | 106 | 137 | -31 | 3L | |
14 | Slicing the Cheese / | 1456 | 2 | 4 | 0 | 0 | 80 | 118 | -38 | 2W | |
15 | Hucking Fooligans | 1430 | 1 | 5 | 0 | 0 | 61 | 126 | -65 | 3L | |
16 | Jus' Winging It | 1429 | 1 | 5 | 0 | 0 | 70 | 131 | -61 | 2L | |
17 | Big Disc Energy | 1404 | 0 | 6 | 0 | 0 | 50 | 132 | -82 | 6L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: