Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Boomstick | 1569 | 4 | 0 | 0 | 0 | 100 | 43 | 57 | 4W | |
2 | Likely Hammered / | 1548 | 3 | 1 | 0 | 0 | 95 | 51 | 44 | - | |
3 | Chocolate Rain | 1547 | 3 | 0 | 1 | 0 | 95 | 59 | 36 | - | |
4 | Bobolinks | 1546 | 3 | 1 | 0 | 0 | 88 | 55 | 33 | 3W | |
5 | Clear Eyes Full Hearts | 1538 | 3 | 0 | 1 | 0 | 103 | 79 | 24 | - | |
6 | Who Needs Snacks 🍊🍫🍬😋 | 1523 | 2 | 2 | 0 | 0 | 97 | 70 | 27 | 2L | |
7 | Aggie Pub tn? | 1516 | 3 | 1 | 0 | 0 | 67 | 56 | 11 | 2W | |
8 | Horny Dragons | 1507 | 2 | 2 | 0 | 0 | 75 | 62 | 13 | 2L | |
9 | Open-Side Blunders | 1500 | 2 | 2 | 0 | 0 | 78 | 72 | 6 | - | |
10 | Shredding the Cheese | 1495 | 2 | 2 | 0 | 0 | 69 | 80 | -11 | - | |
11 | Bye | 1489 | 0 | 1 | 0 | 1 | 0 | 6 | -6 | - | |
12 | METEOR / | 1486 | 1 | 2 | 0 | 0 | 52 | 61 | -9 | - | |
13 | GUAC | 1474 | 1 | 3 | 0 | 0 | 72 | 92 | -20 | - | |
14 | Hucking Fooligans | 1451 | 1 | 3 | 0 | 0 | 43 | 88 | -45 | - | |
15 | Jus' Winging It | 1451 | 1 | 3 | 0 | 0 | 42 | 87 | -45 | - | |
16 | Slicing the Cheese / | 1436 | 0 | 4 | 0 | 0 | 44 | 94 | -50 | 4L | |
17 | Big Disc Energy | 1424 | 0 | 4 | 0 | 0 | 26 | 91 | -65 | 4L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: