| Seed | Team Name | W | L | T | D | GF | GA | +/- | Streak | Spirit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldous Hucksley ![]() |
- | - | - | - | - | - | - | - | |
| 2 | Blunderkind /![]() |
- | - | - | - | - | - | - | - | |
| 3 | Chocolate Rain ![]() |
- | - | - | - | - | - | - | - | |
| 4 | Disciples of Mis4tune ![]() |
- | - | - | - | - | - | - | - | |
| 5 | Domino’s Extra Cheese Pizza /![]() |
- | - | - | - | - | - | - | - | |
| 6 | Ferda ![]() |
- | - | - | - | - | - | - | - | |
| 7 | Grand River Book Club /![]() |
- | - | - | - | - | - | - | - | |
| 8 | Frisbee FEET ![]() |
- | - | - | - | - | - | - | - | |
| 9 | The Four of Clubs /![]() |
- | - | - | - | - | - | - | - | |
| 10 | Uppercuts ![]() |
- | - | - | - | - | - | - | - |
Spirit symbols: 0-6:
6-12:
12-18:
18-24: 