| Seed | Team Name | Season To Date | Streak | Spirit | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | P | GF | GA | +/- | ||||
| 1 | Team Zander (FormerlyTurtle)  | 21 | 14 | 0 | 1 | 41 | 588 | 532 | 56 | - |  | 
| 2 | Golden Trifecta  | 20 | 13 | 0 | 1 | 39 | 530 | 451 | 79 | 9W |  | 
| 3 | Slipped Disc  | 14 | 19 | 1 | 0 | 29 | 497 | 558 | -61 | 2L |  | 
| 4 | Discs of Fury  | 14 | 19 | 0 | 1 | 27 | 526 | 536 | -10 | - |  | 
| 5 | The Oranges  | 8 | 7 | 1 | 0 | 17 | 269 | 268 | 1 | - |  | 
| 6 | Clear Cut  | 6 | 2 | 0 | 0 | 12 | 170 | 135 | 35 | - |  | 
| 7 | Flicksations  | 3 | 4 | 1 | 0 | 7 | 158 | 159 | -1 | - |  | 
| 8 | The Frisky Discs  | 3 | 13 | 0 | 0 | 6 | 245 | 345 | -100 | 4L |  | 
Spirit symbols: 0-4:  4-7:
  4-7:  7-9:
  7-9:  9-10:
  9-10: 