Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | District 30 | 4 | 2 | 0 | 0 | 8 | 62 | 71 | -9 | 2W | |
2 | MONEYSHOTS | 4 | 2 | 0 | 0 | 8 | 67 | 56 | 11 | - | |
3 | Perth County | 2 | 4 | 0 | 0 | 4 | 59 | 59 | 0 | - | |
4 | Thunder Cuts | 2 | 4 | 0 | 0 | 4 | 65 | 67 | -2 | 2L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: