Division Standings: 2013 Winter III Tues Rec

Seed Team Name Season To Date Streak Spirit
W L T D P GF GA +/-
1 Swingers 6 1 0 0 12 205 142 63 3W
2 Everyone Dumps 6 1 0 0 12 197 123 74 4W
3 Ultimatum 5 2 0 0 10 170 137 33 5W
4 Bernoulli 5 2 0 0 10 175 123 52 -
5 Disc of Fury 3 4 0 0 6 161 153 8 -
6 Disc Whisperers 2 5 0 0 4 109 208 -99 3L
7 Clusterhuck 1 6 0 0 2 88 212 -124 2L
8 pick up week 0 7 0 0 0 140 147 -7 7L

Spirit symbols: 0-4:   4-7:   7-9:   9-10:

Playoff brackets

Top