Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Chocolate Rain / | 4 | 1 | 0 | 0 | 8 | 72 | 51 | 21 | 4W | |
2 | Dumptruck | 4 | 1 | 0 | 0 | 8 | 71 | 56 | 15 | - | |
3 | Charlie Hustle | 2 | 3 | 0 | 0 | 4 | 56 | 63 | -7 | - | |
4 | The Slap Masters | 0 | 5 | 0 | 0 | 0 | 46 | 75 | -29 | 5L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: