League Standings: 2019 Winter I Wednesday

Seed Team Name Season To Date Streak Spirit
W L T D P GF GA +/-
1 Clear Eyes Full Hearts 8 0 1 0 17 218 148 70 2W
2 Chocolate Rain 7 1 1 0 15 217 143 74 2W
3 Horny Dragons 7 2 0 0 14 224 145 79 -
4 Boomstick 6 3 0 0 12 215 138 77 4W
5 Who Needs Grapes & ? ? 6 3 0 0 12 213 161 52 6W
6 String Beans 3 6 0 0 6 173 181 -8 -
7 Goonies / 3 6 0 0 6 132 159 -27 4L
8 The Highlighters 3 6 0 0 6 147 191 -44 2L
9 Ultimate Happiness 1 8 0 0 2 87 218 -131 6L
10 Ironwood / 0 9 0 0 0 74 216 -142 9L

Spirit symbols: 0-4:   4-7:   7-9:   9-10:

Playoff brackets

Top