Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Disc in a Box | - | - | - | - | - | - | - | - | 8 | 8 | 1 | 0 | 17 | 189 | 193 | -4 | - | |
2 | Discus Fever | - | - | - | - | - | - | - | - | 8 | 1 | 0 | 0 | 16 | 132 | 49 | 83 | - | |
3 | Frizbizzle | - | - | - | - | - | - | - | - | 9 | 8 | 0 | 0 | 18 | 190 | 198 | -8 | - | |
4 | Hz So Good | - | - | - | - | - | - | - | - | 3 | 15 | 0 | 0 | 6 | 148 | 213 | -65 | - |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: