Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | District 30 | 4 | 2 | 0 | 0 | 8 | 62 | 71 | -9 | 2W | |
2 | MONEYSHOTS | 4 | 2 | 0 | 0 | 8 | 67 | 56 | 11 | - | |
3 | Perth County | 2 | 4 | 0 | 0 | 4 | 59 | 59 | 0 | - | |
4 | Thunder Cuts | 2 | 4 | 0 | 0 | 4 | 65 | 67 | -2 | 2L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Hassel Huckers | 5 | 0 | 0 | 0 | 10 | 74 | 32 | 42 | 5W | |
2 | Walla walla Wombats | 4 | 1 | 0 | 0 | 8 | 61 | 56 | 5 | 3W | |
3 | Discs of fury | 2 | 3 | 0 | 0 | 4 | 60 | 67 | -7 | 2L | |
4 | Premature Disc Charge | 2 | 3 | 0 | 0 | 4 | 50 | 56 | -6 | - | |
5 | Bros & Throws | 2 | 3 | 0 | 0 | 4 | 60 | 61 | -1 | - | |
6 | Raid | 0 | 5 | 0 | 0 | 0 | 40 | 73 | -33 | 5L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: