Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Swingers | 3 | 1 | 0 | 0 | 6 | 44 | 25 | 19 | 2W | |
2 | 3 Cheers For Hip Hip Hooray | 2 | 1 | 0 | 0 | 4 | 33 | 32 | 1 | - | |
3 | Rub N Buff | 1 | 2 | 0 | 0 | 2 | 32 | 39 | -7 | - | |
4 | Discs of Fury | 1 | 3 | 0 | 1 | 1 | 33 | 46 | -13 | - |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Hammer Bros. | 4 | 0 | 0 | 0 | 8 | 60 | 27 | 33 | 4W | |
2 | MONEYSHOTS | 2 | 2 | 0 | 0 | 4 | 49 | 51 | -2 | - | |
3 | SLAW + | 2 | 2 | 0 | 0 | 4 | 48 | 55 | -7 | - | |
4 | Flickwork Orange | 0 | 4 | 0 | 0 | 0 | 33 | 57 | -24 | 4L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: