Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 20, 2025 | 6:30PM-8:30PM | EXB 2 | Bye ![]() |
not entered |
Tue May 27, 2025 | 6:30PM-8:30PM | EXB 2 | Slipped Disc ![]() |
15 - 12 |
Tue Jun 3, 2025 | 6:30PM-8:30PM | EXB 1 | Shenanigans ![]() ![]() |
13 - 15 |
Tue Jun 10, 2025 | 6:30PM-8:30PM | EXB 1 | Bye ![]() |
|
Tue Jun 17, 2025 | 6:30PM-8:30PM | EXB 2 | Slipped Disc ![]() |
|
Tue Jun 24, 2025 | 6:30PM-8:30PM | EXB 1 | Shenanigans ![]() ![]() |
|
Tue Jul 1, 2025 | 6:30PM-8:30PM | EXB 1 | Bye ![]() |
|
Tue Jul 8, 2025 | 6:30PM-8:30PM | EXB 2 | Slipped Disc ![]() |
|
Tue Jul 15, 2025 | 6:30PM-8:30PM | EXB 1 | Shenanigans ![]() ![]() |
Spirit symbols: 0-6: 6-12:
12-18:
18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.