Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jul 3, 2012 | 6:30PM-8:20PM | CCV 2a | District 30 (home) | 15 - 8 |
Tue Jul 10, 2012 | 6:30PM-8:20PM | CCV 2b | MONEYSHOTS (away) | 11 - 12 |
Tue Jul 17, 2012 | 6:30PM-8:30PM | GLS GG3B | Perth County (home) | 8 - 15 |
Tue Jul 24, 2012 | 6:30PM-8:30PM | GLS GG3A | District 30 (away) | 15 - 7 |
Tue Jul 31, 2012 | 6:30PM-8:30PM | GLS GG3B | MONEYSHOTS (home) | 9 - 12 |
Tue Aug 7, 2012 | 6:30PM-8:20PM | CCV 2b | Perth County (home) | 7 - 13 |
Tue Aug 21, 2012 | 6:30PM-7:25PM | CCV 2a | District 30 (home) | 6 - 8 |
Tue Aug 21, 2012 | 7:30PM-8:25PM | CCV 2b | MONEYSHOTS (away) | 6 - 6 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.