Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 24, 2011 | 6:30PM-8:45PM | CCV 2a | Hammer Bros. (home) | 12 - 6 |
Tue May 31, 2011 | 6:30PM-8:55PM | CCV 2a | PANDAMONIUM (home) | 9 - 13 |
Tue Jun 7, 2011 | 6:30PM-9:00PM | GLS 5 | Real McKenzies (away) | 15 - 4 |
Tue Jun 14, 2011 | 6:30PM-9:05PM | CCV 2a | Golden Trifecta (away) | 15 - 11 |
Tue Jun 21, 2011 | 6:30PM-9:05PM | CCV 2a | Coriolis Crusaders (away) | 15 - 4 |
Tue Jun 28, 2011 | 6:30PM-9:05PM | MAR 5 | Thundercats (home) | 11 - 8 |
Tue Jul 5, 2011 | 6:30PM-9:05PM | CCV 2b | Coriolis Crusaders (away) | 14 - 2 |
Tue Jul 12, 2011 | 6:30PM-9:00PM | CCV 2b | Golden Trifecta (away) | 12 - 8 |
Tue Jul 19, 2011 | 6:30PM-8:55PM | GLS 5 | Hammer Bros. (home) | 15 - 13 |
Tue Jul 26, 2011 | 6:30PM-8:20PM | CCV 2a | Hammer Bros. (away) | 10 - 13 |
Tue Aug 2, 2011 | 6:30PM-8:20PM | YRF 2 | Bye Week (away) | 15 - 0 (unofficial) |
Tue Aug 9, 2011 | 6:30PM-8:20PM | PMZ 1 | Rub 'n Buff (home) | 10 - 15 |
Tue Aug 16, 2011 | 6:30PM-8:20PM | PMZ 1 | PANDAMONIUM (home) | 15 - 4 |
Tue Aug 23, 2011 | 6:30PM-8:20PM | PMZ 1 | Hassel Huckers (home) | 6 - 15 |
Tue Aug 30, 2011 | 8:30PM-10:20PM | MAR FB1 | Golden Trifecta (home) | 9 - 14 |
Tue Sep 6, 2011 | 8:30PM-10:20PM | MAR FB1 | Shark Sandwich (home) | 15 - 4 |
Tue Sep 13, 2011 | 8:30PM-10:20PM | MAR FB1 | Hassel Huckers (home) | 11 - 4 |
Tue Sep 20, 2011 | 8:30PM-10:20PM | GLS 4 | Real McKenzies (away) | 15 - 7 (unofficial) |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.