Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Jul 4, 2012 | 6:30PM-8:20PM | CCV 2a | Chocolate Rain (home) | 15 - 6 |
Wed Jul 11, 2012 | 6:30PM-8:20PM | CCV 2a | Meatballs (away) | 15 - 9 |
Wed Jul 18, 2012 | 6:30PM-8:20PM | CCV 2a | Charlie Hustle (home) | 15 - 11 |
Wed Jul 25, 2012 | 6:30PM-8:20PM | CCV 2b | Chocolate Rain (away) | 15 - 4 |
Wed Aug 1, 2012 | 6:30PM-8:20PM | CCV 2b | Meatballs (home) | 15 - 11 |
Wed Aug 8, 2012 | 6:30PM-8:20PM | CCV 2b | Charlie Hustle (home) | 15 - 11 |
Wed Aug 15, 2012 | 6:30PM-8:20PM | CCV 2a | Charlie Hustle (away) | 15 - 13 |
Wed Aug 22, 2012 | 6:30PM-8:20PM | CCV 2b | Meatballs (away) | 0 - 1 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.