Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Dec 15, 2011 | 11:00PM-4:45PM | CCV 1 | Tankhouse Ale (away) | 23 - 19 |
Thu Dec 22, 2011 | 11:00PM-4:45PM | CCV 1 | Red Stripe (away) | 23 - 22 |
Thu Jan 5, 2012 | 11:00PM-5:00PM | CCV 1 | Innis & Gunn (home) | 20 - 30 |
Thu Jan 12, 2012 | 10:00PM-10:55PM | CCV 1 | Red Stripe (home) | 28 - 22 |
Thu Jan 19, 2012 | 10:00PM-10:55PM | CCV 1 | Innis & Gunn (away) | 30 - 22 |
Thu Jan 26, 2012 | 10:00PM-10:55PM | CCV 1 | Tankhouse Ale (away) | 29 - 26 |
Thu Feb 2, 2012 | 10:00PM-10:55PM | CCV 1 | Innis & Gunn (away) | 24 - 25 |
Thu Feb 9, 2012 | 11:00PM-5:40PM | CCV 1 | Red Stripe (home) | 23 - 26 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.