Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Dec 15, 2011 | 10:00PM-10:55PM | CCV 1 | Red Stripe (away) | 25 - 28 |
Thu Dec 22, 2011 | 10:00PM-10:55PM | CCV 1 | Tankhouse Ale (away) | 21 - 22 |
Thu Jan 5, 2012 | 11:00PM-5:00PM | CCV 1 | Flying Monkeys (away) | 30 - 20 |
Thu Jan 12, 2012 | 11:00PM-5:05PM | CCV 1 | Tankhouse Ale (home) | 25 - 28 |
Thu Jan 19, 2012 | 10:00PM-10:55PM | CCV 1 | Flying Monkeys (home) | 22 - 30 |
Thu Jan 26, 2012 | 11:00PM-5:25PM | CCV 1 | Red Stripe (home) | 26 - 33 |
Thu Feb 2, 2012 | 10:00PM-10:55PM | CCV 1 | Flying Monkeys (home) | 25 - 24 |
Thu Feb 9, 2012 | 10:00PM-10:55PM | CCV 1 | Tankhouse Ale (away) | 25 - 24 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.