Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Feb 16, 2012 | 11:00PM-11:55PM | CCV 1 | Baratheon (home) | 20 - 19 |
Thu Feb 23, 2012 | 11:00PM-11:55PM | CCV 1 | Stark (home) | 22 - 16 |
Thu Mar 1, 2012 | 11:00PM-11:55PM | CCV 1 | Elephant (away) | 20 - 27 |
Thu Mar 8, 2012 | 10:00PM-10:55PM | CCV 1 | Baratheon (away) | 27 - 13 |
Thu Mar 15, 2012 | 10:00PM-10:55PM | CCV 1 | Stark (away) | 27 - 23 |
Thu Mar 22, 2012 | 10:00PM-10:55PM | CCV 1 | Elephant (home) | 25 - 29 |
Thu Mar 29, 2012 | 11:00PM-11:55PM | CCV 1 | Baratheon (away) | 27 - 35 |
Thu Apr 5, 2012 | 11:00PM-11:55PM | CCV 1 | Elephant (home) | 38 - 25 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.