Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Feb 16, 2012 | 10:00PM-10:55PM | CCV 1 | Elephant (home) | 25 - 34 |
Thu Feb 23, 2012 | 11:00PM-11:55PM | CCV 1 | Monkey (away) | 16 - 22 |
Thu Mar 1, 2012 | 10:00PM-10:55PM | CCV 1 | Baratheon (away) | 22 - 30 |
Thu Mar 8, 2012 | 11:00PM-11:55PM | CCV 1 | Elephant (away) | 29 - 24 |
Thu Mar 15, 2012 | 10:00PM-10:55PM | CCV 1 | Monkey (home) | 23 - 27 |
Thu Mar 22, 2012 | 11:00PM-11:55PM | CCV 1 | Baratheon (home) | 22 - 28 |
Thu Mar 29, 2012 | 10:00PM-10:55PM | CCV 1 | Elephant (home) | 23 - 22 |
Thu Apr 5, 2012 | 10:00PM-10:55PM | CCV 1 | Baratheon (away) | 22 - 30 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.