Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Feb 16, 2012 | 11:00PM-11:55PM | CCV 1 | Monkey (away) | 19 - 20 |
Thu Feb 23, 2012 | 10:00PM-10:55PM | CCV 1 | Elephant (away) | 22 - 22 |
Thu Mar 1, 2012 | 10:00PM-10:55PM | CCV 1 | Stark (home) | 30 - 22 |
Thu Mar 8, 2012 | 10:00PM-10:55PM | CCV 1 | Monkey (home) | 13 - 27 |
Thu Mar 15, 2012 | 11:00PM-11:55PM | CCV 1 | Elephant (home) | 22 - 25 |
Thu Mar 22, 2012 | 11:00PM-11:55PM | CCV 1 | Stark (away) | 28 - 22 |
Thu Mar 29, 2012 | 11:00PM-11:55PM | CCV 1 | Monkey (home) | 35 - 27 |
Thu Apr 5, 2012 | 10:00PM-10:55PM | CCV 1 | Stark (home) | 30 - 22 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.