Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 9, 2012 | 6:30PM-8:20PM | CCV 2a | Charlie Hustle (away) | 15 - 9 |
Wed May 16, 2012 | 6:30PM-8:20PM | CCV 2b | Dump Truck (away) | 11 - 15 |
Wed May 23, 2012 | 6:30PM-8:20PM | CCV 2b | Chocolate Rain (home) | 15 - 6 |
Wed May 30, 2012 | 6:30PM-8:20PM | CCV 2a | Charlie Hustle (away) | 15 - 11 |
Wed Jun 13, 2012 | 6:30PM-8:20PM | CCV 2b | Chocolate Rain (away) | 15 - 6 |
Wed Jun 20, 2012 | 6:30PM-8:20PM | CCV 2a | Charlie Hustle (away) | 15 - 5 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.