Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 10, 2012 | 6:30PM-8:20PM | MAR 1 | SLAW (away) | 6 - 12 |
Thu May 17, 2012 | 6:30PM-8:20PM | MAR 1B | The B Team (home) | 11 - 13 |
Thu May 24, 2012 | 6:30PM-8:20PM | MAR 1B | Discus Fever (away) | 8 - 15 |
Thu May 31, 2012 | 6:30PM-8:20PM | MAR 5 | Slipped Disc (home) | 11 - 9 |
Thu Jun 7, 2012 | 6:30PM-8:20PM | MAR 1B | Flickwork Orange (away) | 13 - 6 |
Thu Jun 14, 2012 | 6:30PM-8:20PM | MAR 1B | Flickwork Orange (away) | 12 - 13 |
Thu Jun 21, 2012 | 6:30PM-8:20PM | MAR 1 | SLAW (home) | 7 - 10 |
Thu Jun 28, 2012 | 6:30PM-8:20PM | MAR 1 | Slipped Disc (home) | 13 - 8 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.