Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jul 3, 2012 | 6:30PM-8:30PM | GLS GG3A | Perth County (away) | 7 - 5 |
Tue Jul 10, 2012 | 6:30PM-8:20PM | CCV 2b | Thunder Cuts (home) | 12 - 11 |
Tue Jul 17, 2012 | 6:30PM-8:20PM | CCV 2a | District 30 (away) | 9 - 10 |
Tue Jul 24, 2012 | 6:30PM-8:20PM | CCV 2a | Perth County (home) | 15 - 6 |
Tue Jul 31, 2012 | 6:30PM-8:30PM | GLS GG3B | Thunder Cuts (away) | 12 - 9 |
Tue Aug 7, 2012 | 6:30PM-8:30PM | GLS GG3A | District 30 (home) | 12 - 15 |
Tue Aug 21, 2012 | 6:30PM-7:25PM | CCV 2b | Perth County (away) | 0 - 6 |
Tue Aug 21, 2012 | 7:30PM-8:25PM | CCV 2b | Thunder Cuts (home) | 6 - 6 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.