Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jul 3, 2012 | 6:30PM-8:20PM | CCV 2a | Thunder Cuts (away) | 8 - 15 |
Tue Jul 10, 2012 | 6:30PM-8:30PM | GLS GG3A | Perth County (home) | 11 - 10 |
Tue Jul 17, 2012 | 6:30PM-8:20PM | CCV 2a | MONEYSHOTS (home) | 10 - 9 |
Tue Jul 24, 2012 | 6:30PM-8:30PM | GLS GG3A | Thunder Cuts (home) | 7 - 15 |
Tue Jul 31, 2012 | 6:30PM-8:20PM | CCV 2b | Perth County (away) | 11 - 10 |
Tue Aug 7, 2012 | 6:30PM-8:30PM | GLS GG3A | MONEYSHOTS (away) | 15 - 12 |
Tue Aug 21, 2012 | 6:30PM-7:25PM | CCV 2a | Thunder Cuts (away) | 8 - 6 |
Tue Aug 21, 2012 | 7:30PM-8:25PM | CCV 2a | Perth County (away) | 10 - 7 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.