Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jul 5, 2012 | 6:30PM-8:20PM | MAR 1 | SLAW / (home) | 10 - 7 |
Thu Jul 12, 2012 | 6:30PM-8:20PM | MAR 1B | The B Team (home) | 9 - 15 |
Thu Jul 19, 2012 | 6:30PM-8:20PM | MAR 1 | Discus Fever (away) | 8 - 10 |
Thu Jul 26, 2012 | 6:30PM-8:20PM | MAR 1B | Slipped Disc (away) | 7 - 11 |
Thu Aug 2, 2012 | 6:30PM-8:20PM | MAR 5 | Flickwork Orange (away) | 6 - 12 |
Thu Aug 9, 2012 | 6:30PM-8:20PM | MAR 1 | The B Team (home) | 10 - 9 |
Thu Aug 16, 2012 | 6:30PM-8:20PM | MAR 1B | Slipped Disc (away) | 7 - 8 |
Thu Aug 23, 2012 | 6:30PM-8:20PM | MAR 5 | SLAW / (away) | 5 - 15 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.