Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Aug 30, 2012 | 8:30PM-10:20PM | GLS GG2A | Slipped Disc (home) | 15 - 5 |
Thu Sep 6, 2012 | 8:30PM-10:20PM | GLS GG2A | Hz So Good (away) | 15 - 9 |
Thu Sep 13, 2012 | 8:30PM-10:20PM | GLS GG2A | Discus Fever (home) | 3 - 15 |
Thu Sep 20, 2012 | 8:30PM-10:20PM | GLS GG1A | Slipped Disc (away) | 13 - 8 |
Thu Sep 27, 2012 | 8:30PM-10:20PM | GLS GG1B | Hz So Good (away) | 12 - 11 |
Thu Oct 4, 2012 | 6:30PM-8:20PM | MAR FB1 | Discus Fever (home) | 7 - 15 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.