Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Aug 30, 2012 | 8:30PM-10:30PM | GLS GG1B | Discus Fever (away) | 5 - 12 |
Thu Sep 6, 2012 | 8:30PM-10:20PM | GLS GG2A | Flickwork Orange (home) | 9 - 15 |
Thu Sep 13, 2012 | 8:30PM-10:20PM | GLS GG1B | Slipped Disc (away) | 9 - 7 |
Thu Sep 20, 2012 | 8:30PM-10:20PM | GLS GG1B | Discus Fever (away) | 4 - 15 |
Thu Sep 27, 2012 | 8:30PM-10:20PM | GLS GG1B | Flickwork Orange (home) | 11 - 12 |
Thu Oct 4, 2012 | 8:30PM-10:30PM | MAR FB1 | Slipped Disc (home) | 15 - 8 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.