Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Oct 17, 2012 | 7:00PM-7:55PM | MAR Indoor | Too Hot to Handle (home) | 29 - 12 |
Wed Oct 24, 2012 | 8:00PM-8:55PM | MAR Indoor | Thunder Cuts (away) | 17 - 24 |
Wed Oct 31, 2012 | 9:00PM-9:55PM | MAR Indoor | Highlighters (home) | 14 - 27 |
Wed Nov 7, 2012 | 7:00PM-7:55PM | MAR Indoor | Thunder Cuts (home) | 12 - 24 |
Wed Nov 14, 2012 | 10:00PM-10:55PM | MAR Indoor | Highlighters (away) | 15 - 25 |
Wed Nov 21, 2012 | 7:00PM-7:55PM | MAR Indoor | Too Hot to Handle (away) | 22 - 21 |
Wed Nov 28, 2012 | 10:00PM-10:55PM | MAR Indoor | Thunder Cuts (home) | 25 - 9 |
Wed Dec 5, 2012 | 8:00PM-8:55PM | MAR Indoor | Highlighters (home) | 16 - 24 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.