Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Oct 21, 2012 | 8:00PM-8:55PM | CCV 1 | Harris/Kubinec (away) | 19 - 26 |
Sun Oct 28, 2012 | 7:00PM-7:55PM | CCV 1 | Wylie-Toal/Alcock (home) | 24 - 19 |
Sun Nov 4, 2012 | 7:00PM-7:55PM | CCV 1 | Black/Hyatt (away) | 11 - 27 |
Sun Nov 11, 2012 | 7:00PM-7:55PM | CCV 1 | Harris/Kubinec (home) | 22 - 28 |
Sun Nov 18, 2012 | 7:00PM-7:55PM | CCV 1 | Wylie-Toal/Alcock (away) | 17 - 29 |
Sun Nov 25, 2012 | 8:00PM-8:55PM | CCV 1 | Black/Hyatt (home) | 26 - 28 |
Sun Dec 2, 2012 | 7:00PM-7:55PM | CCV 1 | Wylie-Toal/Alcock (home) | 27 - 32 |
Sun Dec 9, 2012 | 8:00PM-8:55PM | CCV 1 | Black/Hyatt (away) | 1 - 0 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.