Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Oct 21, 2012 | 8:00PM-8:55PM | CCV 1 | Snow/Higgins (home) | 26 - 19 |
Sun Oct 28, 2012 | 8:00PM-8:55PM | CCV 1 | Black/Hyatt (away) | 21 - 17 |
Sun Nov 4, 2012 | 8:00PM-8:55PM | CCV 1 | Wylie-Toal/Alcock (away) | 18 - 22 |
Sun Nov 11, 2012 | 7:00PM-7:55PM | CCV 1 | Snow/Higgins (away) | 28 - 22 |
Sun Nov 18, 2012 | 8:00PM-8:55PM | CCV 1 | Black/Hyatt (home) | 28 - 21 |
Sun Nov 25, 2012 | 7:00PM-7:55PM | CCV 1 | Wylie-Toal/Alcock (home) | 28 - 29 |
Sun Dec 2, 2012 | 8:00PM-8:55PM | CCV 1 | Black/Hyatt (away) | 29 - 22 |
Sun Dec 9, 2012 | 7:00PM-7:55PM | CCV 1 | Wylie-Toal/Alcock (home) | 28 - 22 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.