Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Oct 21, 2012 | 7:00PM-7:55PM | CCV 1 | Black/Hyatt (home) | 26 - 21 |
Sun Oct 28, 2012 | 7:00PM-7:55PM | CCV 1 | Snow/Higgins (away) | 19 - 24 |
Sun Nov 4, 2012 | 8:00PM-8:55PM | CCV 1 | Harris/Kubinec (home) | 22 - 18 |
Sun Nov 11, 2012 | 8:00PM-8:55PM | CCV 1 | Black/Hyatt (away) | 25 - 22 |
Sun Nov 18, 2012 | 7:00PM-7:55PM | CCV 1 | Snow/Higgins (home) | 29 - 17 |
Sun Nov 25, 2012 | 7:00PM-7:55PM | CCV 1 | Harris/Kubinec (away) | 29 - 28 |
Sun Dec 2, 2012 | 7:00PM-7:55PM | CCV 1 | Snow/Higgins (away) | 32 - 27 |
Sun Dec 9, 2012 | 7:00PM-7:55PM | CCV 1 | Harris/Kubinec (away) | 22 - 28 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.