Team Schedule: Black/Hyatt

Date Time Field Opponent Score
Sun Oct 21, 2012 7:00PM-7:55PM CCV 1 Wylie-Toal/Alcock (away) 21 - 26
Sun Oct 28, 2012 8:00PM-8:55PM CCV 1 Harris/Kubinec (home) 17 - 21
Sun Nov 4, 2012 7:00PM-7:55PM CCV 1 Snow/Higgins (home) 27 - 11
Sun Nov 11, 2012 8:00PM-8:55PM CCV 1 Wylie-Toal/Alcock (home) 22 - 25
Sun Nov 18, 2012 8:00PM-8:55PM CCV 1 Harris/Kubinec (away) 21 - 28
Sun Nov 25, 2012 8:00PM-8:55PM CCV 1 Snow/Higgins (away) 28 - 26
Sun Dec 2, 2012 8:00PM-8:55PM CCV 1 Harris/Kubinec (home) 22 - 29
Sun Dec 9, 2012 8:00PM-8:55PM CCV 1 Snow/Higgins (home) 0 - 1

Spirit symbols: 0-4:   4-7:   7-9:   9-10:

Home vs away designations shown are for the opponent, not the team whose schedule this is.

Top