Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Dec 16, 2012 | 7:00PM-7:55PM | CCV 1 | Delta (away) | 27 - 21 |
Sun Jan 6, 2013 | 7:00PM-7:55PM | CCV 1 | Bravo (away) | 18 - 25 |
Sun Jan 13, 2013 | 7:00PM-7:55PM | CCV 1 | Charlie (home) | 23 - 32 |
Sun Jan 20, 2013 | 8:00PM-8:55PM | CCV 1 | Delta (home) | 17 - 27 |
Sun Jan 27, 2013 | 8:00PM-8:55PM | CCV 1 | Bravo (home) | 21 - 25 |
Sun Feb 10, 2013 | 7:00PM-7:55PM | CCV 1 | Charlie (away) | 27 - 23 |
Sun Feb 17, 2013 | 7:00PM-7:55PM | CCV 1 | Bravo (home) | 25 - 22 |
Sun Feb 24, 2013 | 7:00PM-7:55PM | CCV 1 | Charlie (away) | 20 - 22 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.