Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Dec 16, 2012 | 8:00PM-8:55PM | CCV 1 | Charlie (away) | 20 - 30 |
Sun Jan 6, 2013 | 7:00PM-7:55PM | CCV 1 | Alpha (home) | 25 - 18 |
Sun Jan 13, 2013 | 8:00PM-8:55PM | CCV 1 | Delta (home) | 20 - 18 |
Sun Jan 20, 2013 | 7:00PM-7:55PM | CCV 1 | Charlie (away) | 24 - 24 |
Sun Jan 27, 2013 | 8:00PM-8:55PM | CCV 1 | Alpha (away) | 25 - 21 |
Sun Feb 10, 2013 | 8:00PM-8:55PM | CCV 1 | Delta (home) | 25 - 24 |
Sun Feb 17, 2013 | 7:00PM-7:55PM | CCV 1 | Alpha (away) | 22 - 25 |
Sun Feb 24, 2013 | 8:00PM-8:55PM | CCV 1 | Delta (away) | 23 - 18 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.