Team Schedule: Team 1

Date Time Field Opponent Score
Sun Mar 3, 2013 8:00PM-8:55PM CCV 1 Team 4 (away) 33 - 27
Sun Mar 10, 2013 7:00PM-7:55PM CCV 1 Team 2 (home) 28 - 33
Sun Mar 17, 2013 8:00PM-8:55PM CCV 1 Team 3 (home) 0 - 0
Sun Mar 24, 2013 8:00PM-8:55PM CCV 1 Team 4 (away) 20 - 25
Sun Apr 7, 2013 8:00PM-8:55PM CCV 1 Team 3 (away) 18 - 24
Sun Apr 14, 2013 8:00PM-8:55PM CCV 1 Team 2 (home) 22 - 33
Sun Apr 21, 2013 7:00PM-7:55PM CCV 1 Team 4 (home) 20 - 28
Sun Apr 28, 2013 8:00PM-8:55PM CCV 1 Team 3 (away) 23 - 20

Spirit symbols: 0-4:   4-7:   7-9:   9-10:

Home vs away designations shown are for the opponent, not the team whose schedule this is.

Top