Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Mar 3, 2013 | 7:00PM-7:55PM | CCV 1 | Team 2 (away) | 18 - 24 |
Sun Mar 10, 2013 | 8:00PM-8:55PM | CCV 1 | Team 4 (home) | 24 - 22 |
Sun Mar 17, 2013 | 8:00PM-8:55PM | CCV 1 | Team 1 (away) | 0 - 0 |
Sun Mar 24, 2013 | 7:00PM-7:55PM | CCV 1 | Team 2 (home) | 16 - 27 |
Sun Apr 7, 2013 | 8:00PM-8:55PM | CCV 1 | Team 1 (home) | 24 - 18 |
Sun Apr 14, 2013 | 7:00PM-7:55PM | CCV 1 | Team 4 (away) | 13 - 24 |
Sun Apr 21, 2013 | 8:00PM-8:55PM | CCV 1 | Team 2 (home) | 20 - 24 |
Sun Apr 28, 2013 | 8:00PM-8:55PM | CCV 1 | Team 1 (home) | 20 - 23 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.