Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 9, 2013 | 6:30PM-8:30PM | MAR 5 | Ultimatoes (home) | 15 - 5 |
Thu May 16, 2013 | 6:30PM-8:30PM | MAR 2 | Huck it (away) | 15 - 8 |
Thu May 23, 2013 | 6:30PM-8:45PM | MAR 1 | Hz So Good (home) | 9 - 2 |
Thu May 30, 2013 | 6:30PM-8:30PM | MAR 2 | SLAW (away) | 15 - 9 |
Thu Jun 6, 2013 | 6:30PM-9:00PM | MAR 1 | Slipped Disc (away) | 15 - 10 |
Thu Jun 13, 2013 | 8:30PM-10:20PM | GLS GG3B | Slipped Disc (away) | 15 - 8 |
Thu Jun 20, 2013 | 8:30PM-10:20PM | GLS GG3A | SLAW (away) | 15 - 10 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.