Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 9, 2013 | 6:30PM-8:30PM | MAR 1 | SLAW (home) | 12 - 13 |
Thu May 16, 2013 | 6:30PM-8:40PM | MAR 5 | Ultimatoes (away) | 12 - 10 |
Thu May 23, 2013 | 6:30PM-8:45PM | MAR 1 | Discus Fever (away) | 2 - 9 |
Thu May 30, 2013 | 6:30PM-8:55PM | MAR 5 | Slipped Disc (home) | 15 - 8 |
Thu Jun 6, 2013 | 6:30PM-9:00PM | MAR 5 | Huck it (home) | 11 - 15 |
Thu Jun 13, 2013 | 8:30PM-10:20PM | GLS GG3A | SLAW (home) | 7 - 10 |
Thu Jun 20, 2013 | 8:30PM-10:20PM | GLS GG3B | Huck it (away) | 10 - 9 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.