Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 9, 2013 | 6:30PM-8:30PM | MAR 2 | Slipped Disc (home) | 10 - 15 |
Thu May 16, 2013 | 6:30PM-8:30PM | MAR 2 | Discus Fever (home) | 8 - 15 |
Thu May 23, 2013 | 6:30PM-8:45PM | MAR 5 | SLAW (away) | 7 - 14 |
Thu May 30, 2013 | 6:30PM-8:55PM | MAR 1 | Ultimatoes (away) | 13 - 15 |
Thu Jun 6, 2013 | 6:30PM-9:00PM | MAR 5 | Hz So Good (away) | 15 - 11 |
Thu Jun 13, 2013 | 6:30PM-9:00PM | MAR 5 | Ultimatoes (home) | 15 - 4 |
Thu Jun 20, 2013 | 8:30PM-10:20PM | GLS GG3B | Hz So Good (home) | 9 - 10 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.