Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 8, 2013 | 6:30PM-8:30PM | CCV 2a | Charlie Hustle (home) | 10 - 15 |
Wed May 15, 2013 | 6:30PM-8:40PM | CCV 2a | Dumptruck (away) | 9 - 15 |
Wed May 22, 2013 | 6:30PM-8:45PM | CCV 2a | Chocolate Rain (home) | 6 - 15 |
Wed May 29, 2013 | 6:30PM-8:50PM | CCV 2a | Charlie Hustle (away) | cancelled |
Wed Jun 5, 2013 | 6:30PM-9:00PM | CCV 2b | Dumptruck (away) | 4 - 15 |
Wed Jun 12, 2013 | 6:30PM-9:00PM | CCV 2b | Chocolate Rain (home) | 12 - 15 |
Wed Jun 19, 2013 | 6:30PM-9:05PM | CCV 2a | Charlie Hustle (away) | 15 - 13 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.