Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 27, 2013 | 8:30PM-10:20PM | GLS GG2A | Slipped Disc (away) | 11 - 15 |
Thu Jul 4, 2013 | 6:30PM-8:20PM | MAR 5 | Hz So Good (home) | 15 - 13 |
Thu Jul 11, 2013 | 6:30PM-8:20PM | MAR 5 | Discus Fever (home) | 5 - 15 |
Thu Jul 18, 2013 | 8:30PM-10:20PM | GLS GG3A | Slipped Disc (home) | 11 - 13 |
Thu Jul 25, 2013 | 6:30PM-8:20PM | MAR 5 | Hz So Good (away) | 12 - 15 |
Thu Aug 1, 2013 | 8:30PM-10:20PM | GLS GG3A | Slipped Disc (home) | 8 - 15 |
Thu Aug 8, 2013 | 8:30PM-10:30PM | GLS GG3B | Hz So Good (home) | 15 - 5 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.