Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Aug 14, 2013 | 8:30PM-10:20PM | GLS GG3B | Dump Truck (home) | 10 - 15 |
Wed Aug 21, 2013 | 8:30PM-10:20PM | GLS GG2A | Charlie Hustle (away) | 10 - 15 |
Wed Aug 28, 2013 | 8:30PM-10:20PM | GLS GG3B | The Slap Masters (home) | 15 - 8 |
Wed Sep 4, 2013 | 8:30PM-10:20PM | GLS GG3B | Dump Truck (home) | 15 - 11 |
Wed Sep 11, 2013 | 8:30PM-10:20PM | GLS GG2A | Charlie Hustle (away) | cancelled |
Wed Sep 18, 2013 | 8:30PM-10:20PM | GLS GG2A | Charlie Hustle (home) | 15 - 5 |
Wed Sep 25, 2013 | 8:30PM-10:20PM | GLS GG3B | Dump Truck (home) | 11 - 15 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.