Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Nov 17, 2013 | 8:00PM-8:55PM | CCV 1 | Havercroft (away) | 16 - 28 |
Sun Nov 24, 2013 | 8:00PM-8:55PM | CCV 1 | Hyatt (home) | 21 - 30 |
Sun Dec 1, 2013 | 7:00PM-7:55PM | CCV 1 | BBWT (away) | 21 - 22 |
Sun Dec 8, 2013 | 8:00PM-8:55PM | CCV 1 | Havercroft (away) | 16 - 17 |
Sun Dec 15, 2013 | 8:00PM-8:55PM | CCV 1 | Hyatt (home) | 18 - 19 |
Sun Jan 5, 2014 | 8:00PM-8:55PM | CCV 1 | BBWT (home) | not entered |
Sun Jan 12, 2014 | 7:00PM-7:55PM | CCV 1 | Havercroft (home) | 18 - 28 |
Sun Jan 19, 2014 | 8:00PM-8:55PM | CCV 1 | Hyatt (away) | not entered |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.