Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Nov 17, 2013 | 7:00PM-7:55PM | CCV 1 | Hyatt (away) | 27 - 22 |
Sun Nov 24, 2013 | 7:00PM-7:55PM | CCV 1 | Havercroft (home) | 20 - 26 |
Sun Dec 1, 2013 | 7:00PM-7:55PM | CCV 1 | Higy (home) | 22 - 21 |
Sun Dec 8, 2013 | 7:00PM-7:55PM | CCV 1 | Hyatt (away) | 21 - 18 |
Sun Dec 15, 2013 | 7:00PM-7:55PM | CCV 1 | Havercroft (home) | 11 - 24 |
Sun Jan 5, 2014 | 8:00PM-8:55PM | CCV 1 | Higy (away) | not entered |
Sun Jan 12, 2014 | 8:00PM-8:55PM | CCV 1 | Hyatt (away) | 3 - 2 |
Sun Jan 19, 2014 | 7:00PM-7:55PM | CCV 1 | Havercroft (home) | 16 - 17 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.