Team Schedule: Havercroft

Date Time Field Opponent Score
Sun Nov 17, 2013 8:00PM-8:55PM CCV 1 Higy (home) 28 - 16
Sun Nov 24, 2013 7:00PM-7:55PM CCV 1 BBWT (away) 26 - 20
Sun Dec 1, 2013 8:00PM-8:55PM CCV 1 Hyatt (away) 21 - 20
Sun Dec 8, 2013 8:00PM-8:55PM CCV 1 Higy (home) 17 - 16
Sun Dec 15, 2013 7:00PM-7:55PM CCV 1 BBWT (away) 24 - 11
Sun Jan 5, 2014 7:00PM-7:55PM CCV 1 Hyatt (home) 25 - 17
Sun Jan 12, 2014 7:00PM-7:55PM CCV 1 Higy (away) 28 - 18
Sun Jan 19, 2014 7:00PM-7:55PM CCV 1 BBWT (away) 17 - 16

Spirit symbols: 0-4:   4-7:   7-9:   9-10:

Home vs away designations shown are for the opponent, not the team whose schedule this is.

Top