Team Schedule: Moe

Date Time Field Opponent Score
Sun Feb 23, 2014 7:00PM-7:55PM CCV 1 Larry (home) 21 - 18
Sun Mar 2, 2014 7:00PM-7:55PM CCV 1 Shemp (away) 26 - 23
Sun Mar 9, 2014 8:00PM-8:55PM CCV 1 Curly (away) 24 - 18
Sun Mar 16, 2014 7:00PM-7:55PM CCV 1 Larry (away) 1 - 0
Sun Mar 23, 2014 7:00PM-7:55PM CCV 1 Shemp (home) 25 - 21
Sun Mar 30, 2014 7:00PM-7:55PM CCV 1 Curly (home) 1 - 0
Sun Apr 6, 2014 7:00PM-7:55PM CCV 1 Shemp (away) 0 - 1
Sun Apr 13, 2014 8:00PM-8:55PM CCV 1 Curly (away) 0 - 1

Spirit symbols: 0-4:   4-7:   7-9:   9-10:

Home vs away designations shown are for the opponent, not the team whose schedule this is.

Top