Team Schedule: Curly

Date Time Field Opponent Score
Sun Feb 23, 2014 8:00PM-8:55PM CCV 1 Shemp (away) 24 - 26
Sun Mar 2, 2014 8:00PM-8:55PM CCV 1 Larry (home) 22 - 24
Sun Mar 9, 2014 8:00PM-8:55PM CCV 1 Moe (home) 18 - 24
Sun Mar 16, 2014 8:00PM-8:55PM CCV 1 Shemp (away) 26 - 21
Sun Mar 23, 2014 8:00PM-8:55PM CCV 1 Larry (away) 23 - 21
Sun Mar 30, 2014 7:00PM-7:55PM CCV 1 Moe (away) 0 - 1
Sun Apr 6, 2014 8:00PM-8:55PM CCV 1 Larry (home) 26 - 27
Sun Apr 13, 2014 8:00PM-8:55PM CCV 1 Moe (home) 1 - 0

Spirit symbols: 0-4:   4-7:   7-9:   9-10:

Home vs away designations shown are for the opponent, not the team whose schedule this is.

Top